Tabs
   Media Management Center    Readership Institute    McCormick Fellows    Kellogg School of Management    Medill    Northwestern University


The Recordings Industry Association of America
2007 Consumer Profile

Web: www.riaa.com

Age
 
In Percentages
    1998   1999   2000   2001   2002   2003   2004   2005   2006   2007
10-14 Years   9.1%   8.5   8.9   8.5   8.9   8.6   9.4   8.6   7.6   11.5
15-19 Years   15.8   12.6   12.9   13.0   13.3   11.4   11.9   11.9   12.8   12.3
20-24 Years   12.2   12.6   12.5   12.2   11.5   10.0   9.2   12.7   9.8   11.3
25-29 Years   11.4   10.5   10.6   10.9   9.4   10.9   10.0   12.1   12.7   9.2
30-34 Years   11.4   10.1   9.8   10.3   10.8   10.1   10.4   11.3   10.2   11.3
35-39 Years   12.6   10.4   10.6   10.2   9.8   11.2   10.7   8.8   10.6   11.9
40-44 Years   8.3   9.3   9.6   10.3   9.9   10.0   10.9   9.2   9.0   7.9
45+ Years   18.1   24.7   23.8   23.7   25.5   26.6   26.4   25.5   26.1   24.8


Permission to cite or copy these statistics is hereby granted as long as proper attribution is given to the Recording Industry Association of America.

©2010 Media Management Center   See FAQ for copyright information.