Tabs
   Media Management Center    Readership Institute    McCormick Fellows    Kellogg School of Management    Medill    Northwestern University

U.S. Daily Newspaper Pages or Sections Usually Read 2007

Section Readership Adults Men Women
  % % %
Main News/Front Page 87 86 88
International/National News 54 58 51
Local News 85 83 87
Business/Finance 43 50 35
Comics 39 38 40
Editorial Page 42 40 43
Entertainment/Lifestyle 45 36 55
Fashion 21 10 32
Food/Cooking 38 24 53
Home Design/Furnishings/Gardening 27 18 35
Movie Listings and Reviews 34 30 37
Science and Technology 27 32 22
Sports 55 76 34
Travel 29 28 30
Advertisements 31 29 34
Advertisements 37 30 43
Circulars/Inserts/Fliers 38 28 48
Classified Advertising 38 36 40
Any Advertising 62 54 70
Average Weekday Audience (000) 95,274 47,857 47,418

Base: Daily Newpaper Readers
Source: Mediamark Research Inc., Fall 2007

©2010 Media Management Center   See FAQ for copyright information.